Rob Mullett, ex-Butler student-athlete, went a second quicker than at Stanford a few weeks ago and in doing so became the only British male steeplechaser to have an Olympic standard. He was 0.38 seconds inside the B standard.
Rory Fraser fell less than a second outside the 5000m B standard for the second time this season in a 5000 won by Mo Farah, only a matter of hours after he had won the 1500 in 3:34.66, another A Standard. The only British collegiate competing was Chris O’Hare who consolidated his 3:37 PB from Stanford with a solid 3:39, just behind fellow countryman, and another Butler alumni, Kris Gauson who dipped under 3:40 for the first time.
Full British Results
| 3000SC | 9 | Rob Mullett | UK Athletics | 08:31.62 | B | Standard |
| 800 | 4 | Jemma Simpson | Nike O T C | 02:02.18 | ||
| 800 | 7 | Tim Bayley | GBTC | 01:48.93 | ||
| 1500 | 1h1 | Mo Farah | Nike O T C | 03:34.66 | A | Standard |
| 1500 | 8h2 | Kris Gauson | Unattached | 03:39.08 | ||
| 1500 | 10h2 | Chris O’Hare | Tulsa | 03:39.20 | ||
| 1500 | 6h4 | Chris Gowell | adidas/Rogue AC | 03:42.48 | ||
| 5000 | 6 | Rory Fraser | UK Athletics | 13:27.87 | ||
| 5000 | 1 | Mo Farah | Nike O T C | 13:12.87 | A | Standard |
Watch more video of 2012 USATF Oxy High Performance Meet on flotrack.org


