After a strong showing at the preliminary round, 16 British and Irish athletes survived the cut and have qualified for the NCAA Championships in Des Moines in June.
With only the top 12 to qualify from 48 starters in each region, early season form counted for nothing. A one off performance at regionals was needed to secure qualification, and as is always the case there were numerous big name casualties that failed to advance across the range of events. Florida sprinter Jeff Demps is one such example of an athlete who failed to qualify in the 100m despite being ranked number one going in to the event.
The combination of hot weather and being fatigued at the end of the long NCAA year meant that many athletes put in sub-par performances, well below what they had previously achieved earlier in the season to qualify. Timing peak form correctly is crucial with the way the NCAA calendar works, and getting things just slightly wrong can easily result in an unexpectedly early season ending.
As stated above, advancing 16 qualifiers to NCAAs out of 42 who competed at the preliminary rounds is a positive success rate.
Recent ‘A Standard’ achiever James Alaka continued his good form, qualifying comfortably over both 100m and 200m. Alaka will head to Des Moines in the form of his life, having set personal bests over both short sprint distances this season. He was also on relay duty for Washington in Austin, though his team narrowly came up one spot short of qualifying.
One athlete we have overlooked all season until this point was freshman Lorraine Ugen of TCU. The Blackheath and Bromley athlete showed huge versatility by qualifying for the NCAA’s in both the 100m and long jump. Ugen has a wealth of junior international experience competing for Great Britain, which could prove vital as she prepared for her maiden NCAA Outdoor Championship.
Indoor mile champion (Chris O’Hare) and runner up (Rich Peters) will get to renew their rivalry outdoors as both qualified with minimal hassle. Add in Miles Batty, Lawi Lalang, and new collegiate record holder Kyle Merber, and the men’s 1500m will surely be one of the highlights in Des Moines.
Mention has to also be given to the Wade twins (Tom and Joe). Not only were they at the same UK university (St Marys), the same US university (Lamar), but they also both compete in the steeplechase. No surprise then to find that they were drawn in the same heat at the West Preliminary in Austin. After finishing second and third they can now both look forward to each other’s company again for a trip to Des Moines.
Asides from James Alaka and Lorraine Ugen, the only other non middle or long distance qualifiers were Oklahoma State hammer thrower Nick Miller, and 400m hurdler Eseroghene Okoro (Iowa State).
The full list of British and Irish performances from the two regional meets is shown below. Qualifiers for the NCAA Championships are in red. We will run a full preview of each British and Irish qualifier when the declarations are out next week.
| Event | Place | Heat | Name | Year | School | Mark | |
| 800 | 7 | (h) | Yasmin | Smith | JR | South Florida | 2.10.38 |
| 1500 | 3 | (h) | Hannah | Brooks | SR | Florida State | 4.29.00 |
| 1500 | 1 | (qf) | Hannah | Brooks | SR | Florida State | 4.18.72 |
| 1500 | 8 | (h) | Kirsty | Legg | JR | Butler | 4.24.94 |
| 1500 | 9 | (qf) | Kirsty | Legg | JR | Butler | 4.26.23 |
| 5000 | 4 | (sf) | Charlotte | FfrenchO’Carroll | JR | Providence | 16.23.81 |
| 5000 | 18 | Sarah | Hudak | JR | UAB | 17.02.97 | |
| 10000 | 7 | (sf) | Holly | Knight | SR | Louisville | 34.29.77 |
| 10000 | 22 | (sf) | Hollie | Rowland | JR | Iona | 35.39.65 |
| 10000 | 35 | (sf) | Patricia | Barry | JR | Stony Brook | 37.04.02 |
| 3000SC | 14 | (sf) | Michelle | Finn | SR | Western Kentucky | 10.35.00 |
| 100 | 2 | (h) | Lorraine | Ugen | FR | TCU | 11.4 |
| 100 | 3 | (qf) | Lorraine | Ugen | FR | TCU | 11.34 |
| 800 | 4 | (h) | Ejiroghene | Okoro | JR | Iowa State | 02:10.0 |
| 800 | 7 | (h) | Josephine | Moultrie | JR | New Mexico | 02:10.8 |
| 1500 | 10 | (h) | Imogen | Ainsworth | JR | New Mexico | 04:37.5 |
| 10000 | 4 | (sf) | Sarah | Waldron | SR | New Mexico | 33:54.6 |
| 3000SC | 4 | (qf) | Ruth | Senior | SR | New Mexico | 10:21.6 |
| 100MH | 5 | (h) | Mairead | Murphy | SR | Kansas State | 13.65 |
| 100MH | 7 | (sf) | Mairead | Murphy | SR | Kansas State | 13.82 |
| 400MH | 5 | (h) | Eseroghene | Okoro | JR | Iowa State | 58.10 |
| 400MH | 5 | (sf) | Eseroghene | Okoro | JR | Iowa State | 58.10 |
| LJ | 8 | Lorraine | Ugen | FR | TCU | 6.44m | |
| 1500 | 12 | (h) | David | Forrester | JR | Florida State | 4.09.77 |
| 1500 | 3 | (h) | Rich | Peters | SO | Boston U. | 3.46.77 |
| 1500 | 1 | (qf) | Rich | Peters | SO | Boston U. | 3.48.36 |
| 1500 | 10 | (h) | Gary | Bradbury | SR | Alabama | 3.51.47 |
| 1500 | 8 | (h) | Kevin | Cooper | JR | Brown | 3.50.17 |
| 1500 | 7 | (h) | Marcus | Bridger-Wilkinson | SO | Belmont | 3.47.73 |
| 1500 | 11 | (qf) | Marcus | Bridger-Wilkinson | SO | Belmont | 3.52.47 |
| 1500 | 3 | (h) | Tom | Curr | FR | Butler | 3.46.14 |
| 1500 | 10 | (qf) | Tom | Curr | FR | Butler | 3.48.24 |
| 1500 | 12 | (h) | John | VanDeventer | SR | Yale | 3.56.41 |
| 5000 | 4 | (sf) | Mitch | Goose | SR | Iona | 14.17.74 |
| 5000 | 12 | (sf) | Breandan | O’Neill | SR | Florida State | 14.28.81 |
| 5000 | 3 | (sf) | David | Rooney | JR | McNeese State | 14.17.69 |
| 5000 | 13 | (sf) | Jake | Byrne | FR | Iona | 14.33.02 |
| 5000 | 15 | (sf) | Lee | Carey | JR | Providence | 14.39.35 |
| 5000 | DNF | (sf) | Craig | Murphy | JR | Iona | |
| 400MH | 3 | (h) | Toby | Ulm | SR | Georgetown | 51.54 |
| 400MH | 5 | (qf) | Toby | Ulm | SR | Georgetown | 50.89 |
| 100 | 3 | (h) | James | Alaka | JR | Washington | 10.34 |
| 100 | 2 | (qf) | James | Alaka | JR | Washington | 10.22 |
| 200 | 1 | (h) | James | Alaka | JR | Washington | 20.81 |
| 200 | 3 | (qf) | James | Alaka | JR | Washington | 20.61 |
| 800 | 5 | (h) | Anthony | Lieghio | JR | Arkansas | 01:49.8 |
| 800 | 7 | (qf) | Anthony | Lieghio | JR | Arkansas | 01:53.5 |
| 1500 | 1 | (h) | Chris | O’Hare | JR | Tulsa | 03:51.2 |
| 1500 | 3 | (qf) | Chris | O’Hare | JR | Tulsa | 03:46.4 |
| 1500 | 3 | (h) | Sam | Evans | SO | New Mexico | 03:54.9 |
| 1500 | 4 | (h) | Sam | Evans | SO | New Mexico | DNF |
| 1500 | 10 | (h) | Tom | Marshall | SR | Tulsa | 04:02.6 |
| 1500 | 11 | (h) | Sam | Stabler | FR | Lamar | 04:04.4 |
| 3000SC | 2 | (h) | Tom | Wade | SR | Lamar | 08:54.9 |
| 3000SC | 14 | (h) | David | Flynn | JR | Arkansas | 09:22.6 |
| 3000SC | 3 | (h) | Tomas | Cotter | JR | Wichita state | 08:52.4 |
| 3000SC | 3 | (h) | Joe | Wade | SR | Lamar | 08:58.5 |
| 3000SC | 11 | (h) | Matthew | Graham | SR | DePaul | 09:09.4 |
| HT | 4 | (qf) | Nick | Miller | FR | Oklahoma State | 64.52m |
| HT | 22 | (qf) | Killian | Barry | FR | Texas Tech | 58.52m |


